# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | aaaa | 02-12-2019 | 31-12-2019 | 004 | kabita | 5;00 মে:টন | 01-12-2019 | বাস্তবায়নাধীন |
2 | aaaa | 27-11-2019 | 27-02-2020 | 5,6 | Others | 288000 | 01-12-2019 | বাস্তবায়নাধীন |
3 | aaaa | 01-12-2019 | 19-02-2020 | 008 | Others | 200000 | 01-12-2019 | বাস্তবায়নাধীন |
4 | mmmmm | 27-11-2019 | 17-01-2020 | 002 | tr | 288000 | 01-12-2019 | বাস্তবায়নাধীন |
5 | Akin Molla | 27-11-2019 | 13-02-2020 | 002 | Others | 288000 | 01-12-2019 | বাস্তবায়নাধীন |
6 | aaaa | 01-12-2019 | 18-02-2020 | 009 | Others | 200000 | 01-12-2019 | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS